2023 season · final
Overall standings
The season championship, across every block.
| Pos | Driver | Points | Behind | Wins | Top 5 | Top 10 | Stage wins | Laps led | Bonus | Starts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe R. Wells | 2699 | — | 2 | 10 | 17 | 2 | 139 | 195 | 20 |
| 2 | Jacob Gladulich | 2563 | -136 | 1 | 3 | 15 | 3 | 110 | 224 | 20 |
| 3 | Scott Wise | 2482 | -217 | 2 | 6 | 13 | 1 | 127 | 158 | 20 |
| 4 | Andrew Moore | 2360 | -339 | 1 | 8 | 11 | 4 | 99 | 197 | 18 |
| 5 | Takota Bailey | 2334 | -365 | 3 | 7 | 8 | 3 | 80 | 136 | 20 |
| 6 | Dylan Picklesimer | 2223 | -476 | 2 | 6 | 11 | 3 | 156 | 191 | 17 |
| 7 | Zac Hallinen | 2154 | -545 | 0 | 4 | 10 | 0 | 7 | 68 | 19 |
| 8 | Daryl Johnson | 2121 | -578 | 3 | 6 | 11 | 0 | 55 | 102 | 17 |
| 9 | Darrin Mack | 2110 | -589 | 0 | 2 | 8 | 0 | 1 | 42 | 20 |
| 10 | Greg Thurlow | 1931 | -768 | 0 | 3 | 7 | 0 | 0 | 37 | 18 |
| 10 | Al Lykins | 1931 | -768 | 0 | 2 | 10 | 4 | 196 | 159 | 16 |
| 12 | Greg Thompson | 1915 | -784 | 0 | 3 | 6 | 2 | 93 | 156 | 17 |
| 13 | Sam Taylor | 1883 | -816 | 1 | 6 | 8 | 3 | 58 | 115 | 16 |
| 14 | William Brittain | 1880 | -819 | 3 | 5 | 8 | 0 | 42 | 53 | 16 |
| 15 | Landon Lacey | 1815 | -884 | 0 | 5 | 6 | 0 | 67 | 137 | 16 |
| 16 | Brandon Browning | 1602 | -1097 | 2 | 4 | 7 | 4 | 175 | 123 | 14 |
| 17 | Marc Ouellette | 1461 | -1238 | 0 | 1 | 3 | 0 | 0 | 27 | 15 |
| 18 | Richard Smith | 1440 | -1259 | 0 | 1 | 4 | 0 | 4 | 21 | 14 |
| 19 | Mark Ackerman | 1410 | -1289 | 0 | 1 | 3 | 0 | 9 | 52 | 14 |
| 20 | Travis Gilbert | 1275 | -1424 | 0 | 5 | 6 | 2 | 148 | 112 | 11 |
| 21 | David Duke | 1026 | -1673 | 0 | 0 | 1 | 0 | 4 | 68 | 12 |
| 22 | Bowman Prendergast | 1016 | -1683 | 0 | 1 | 1 | 0 | 0 | 0 | 11 |
| 23 | Cory Coe | 963 | -1736 | 0 | 1 | 4 | 2 | 51 | 97 | 8 |
| 24 | Larry Bruner | 871 | -1828 | 0 | 1 | 4 | 0 | 0 | 20 | 8 |
| 25 | Jim Thorndike | 760 | -1939 | 0 | 3 | 3 | 3 | 49 | 80 | 6 |
| 26 | Sean Boundy | 676 | -2023 | 0 | 2 | 2 | 1 | 86 | 93 | 5 |
| 27 | Chrishon Elliott | 626 | -2073 | 0 | 0 | 2 | 0 | 7 | 28 | 6 |
| 28 | David Fuge | 511 | -2188 | 0 | 0 | 0 | 1 | 13 | 28 | 6 |
| 29 | Landon Williams | 483 | -2216 | 0 | 2 | 2 | 1 | 21 | 36 | 4 |
| 30 | James Hutson | 465 | -2234 | 0 | 1 | 2 | 0 | 5 | 10 | 4 |
| 31 | Dusty White | 404 | -2295 | 0 | 0 | 0 | 0 | 6 | 7 | 5 |
| 32 | Tay McDonald | 372 | -2327 | 0 | 0 | 0 | 1 | 5 | 46 | 5 |
| 33 | Anthony Handley | 346 | -2353 | 0 | 0 | 0 | 0 | 18 | 20 | 4 |
| 34 | Patrick Langley | 303 | -2396 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 35 | Michael Eden | 302 | -2397 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 36 | George Burns | 285 | -2414 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 37 | Jack Durham | 272 | -2427 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
| 38 | Adam Benefiel | 260 | -2439 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 39 | Andrew Mraz | 232 | -2467 | 0 | 1 | 1 | 0 | 13 | 21 | 2 |
| 40 | Jamie Plourde | 221 | -2478 | 0 | 0 | 1 | 0 | 20 | 10 | 2 |
| 41 | Ray Lane | 169 | -2530 | 0 | 0 | 0 | 0 | 2 | 18 | 2 |
| 42 | Jason Branch | 128 | -2571 | 0 | 0 | 1 | 0 | 5 | 6 | 1 |
| 43 | Feyzan Sheikh | 126 | -2573 | 0 | 0 | 1 | 0 | 1 | 8 | 1 |
| 44 | Lucas Lyons | 122 | -2577 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 45 | Tony Patton | 110 | -2589 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 46 | Donald Stewart | 83 | -2616 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Final 2023 standings, imported from the league's standings sheets.

