2023 season · final
Gen 6 standings
The Gen 6 block is its own sub-championship.
| Pos | Driver | Points | Behind | Wins | Top 5 | Top 10 | Stage wins | Laps led | Bonus | Starts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Gladulich | 554 | — | 0 | 1 | 3 | 1 | 11 | 56 | 4 |
| 2 | Andrew Moore | 544 | -10 | 1 | 2 | 3 | 0 | 24 | 40 | 4 |
| 3 | Scott Wise | 541 | -13 | 1 | 2 | 3 | 0 | 67 | 47 | 4 |
| 4 | William Brittain | 517 | -37 | 1 | 2 | 3 | 0 | 2 | 10 | 4 |
| 5 | Jim Thorndike | 490 | -64 | 0 | 3 | 3 | 3 | 49 | 65 | 3 |
| 6 | Daryl Johnson | 470 | -84 | 0 | 2 | 3 | 0 | 13 | 22 | 4 |
| 7 | Greg Thurlow | 447 | -107 | 0 | 2 | 2 | 0 | 0 | 9 | 4 |
| 8 | Zac Hallinen | 445 | -109 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| 9 | Greg Thompson | 444 | -110 | 0 | 1 | 1 | 1 | 22 | 37 | 4 |
| 10 | Joe R. Wells | 435 | -119 | 0 | 1 | 2 | 0 | 4 | 21 | 4 |
| 11 | Dylan Picklesimer | 413 | -141 | 1 | 1 | 3 | 0 | 47 | 27 | 3 |
| 12 | Marc Ouellette | 396 | -158 | 0 | 0 | 1 | 0 | 0 | 9 | 4 |
| 13 | Landon Lacey | 392 | -162 | 0 | 1 | 1 | 0 | 12 | 35 | 4 |
| 14 | Darrin Mack | 390 | -164 | 0 | 0 | 1 | 0 | 1 | 16 | 4 |
| 15 | Takota Bailey | 388 | -166 | 0 | 0 | 1 | 1 | 31 | 28 | 4 |
| 16 | Al Lykins | 376 | -178 | 0 | 0 | 2 | 0 | 10 | 25 | 3 |
| 17 | Sam Taylor | 370 | -184 | 0 | 1 | 2 | 0 | 31 | 15 | 3 |
| 18 | Richard Smith | 359 | -195 | 0 | 0 | 0 | 0 | 0 | 13 | 4 |
| 19 | David Duke | 327 | -227 | 0 | 0 | 0 | 0 | 0 | 24 | 4 |
| 20 | Mark Ackerman | 322 | -232 | 0 | 0 | 1 | 0 | 4 | 10 | 3 |
| 21 | Bowman Prendergast | 276 | -278 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Jack Durham | 272 | -282 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
| 23 | Brandon Browning | 259 | -295 | 0 | 0 | 0 | 1 | 10 | 16 | 3 |
| 24 | Michael Eden | 222 | -332 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 25 | Adam Benefiel | 180 | -374 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 26 | Andrew Mraz | 149 | -405 | 0 | 1 | 1 | 0 | 2 | 9 | 1 |
| 27 | Travis Gilbert | 143 | -411 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 28 | Cory Coe | 139 | -415 | 0 | 0 | 1 | 0 | 8 | 17 | 1 |
| 29 | Anthony Handley | 118 | -436 | 0 | 0 | 0 | 0 | 18 | 20 | 1 |
| 30 | Tay McDonald | 105 | -449 | 0 | 0 | 0 | 1 | 0 | 13 | 1 |
| 31 | Jamie Plourde | 96 | -458 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
| 32 | Dusty White | 82 | -472 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 33 | Larry Bruner | 78 | -476 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 34 | David Fuge | 71 | -483 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Final 2023 standings, imported from the league's standings sheets.

