2023 season · final
Grand National standings
The Grand National block is its own sub-championship.
| Pos | Driver | Points | Behind | Wins | Top 5 | Top 10 | Stage wins | Laps led | Bonus | Starts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Travis Gilbert | 637 | — | 0 | 4 | 4 | 1 | 77 | 62 | 4 |
| 2 | Joe R. Wells | 607 | -30 | 2 | 3 | 3 | 1 | 93 | 70 | 4 |
| 3 | Dylan Picklesimer | 553 | -84 | 1 | 1 | 3 | 2 | 22 | 57 | 4 |
| 4 | Jacob Gladulich | 490 | -147 | 0 | 1 | 2 | 0 | 11 | 43 | 4 |
| 5 | Sam Taylor | 486 | -151 | 1 | 2 | 2 | 0 | 22 | 34 | 4 |
| 6 | Scott Wise | 465 | -172 | 0 | 0 | 2 | 0 | 1 | 23 | 4 |
| 7 | Greg Thompson | 456 | -181 | 0 | 1 | 2 | 0 | 37 | 35 | 4 |
| 8 | Zac Hallinen | 454 | -183 | 0 | 2 | 2 | 0 | 0 | 10 | 4 |
| 9 | Takota Bailey | 447 | -190 | 0 | 1 | 1 | 0 | 14 | 30 | 4 |
| 10 | Darrin Mack | 428 | -209 | 0 | 0 | 2 | 0 | 0 | 8 | 4 |
| 11 | Andrew Moore | 406 | -231 | 0 | 2 | 2 | 0 | 11 | 25 | 3 |
| 12 | Al Lykins | 389 | -248 | 0 | 0 | 1 | 1 | 5 | 20 | 4 |
| 13 | Brandon Browning | 357 | -280 | 0 | 1 | 2 | 0 | 1 | 27 | 3 |
| 14 | Richard Smith | 339 | -298 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| 15 | Daryl Johnson | 331 | -306 | 0 | 0 | 1 | 0 | 5 | 6 | 3 |
| 16 | Landon Lacey | 317 | -320 | 0 | 1 | 1 | 0 | 6 | 14 | 3 |
| 17 | Mark Ackerman | 300 | -337 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 18 | William Brittain | 295 | -342 | 0 | 0 | 0 | 0 | 0 | 10 | 3 |
| 19 | Marc Ouellette | 288 | -349 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 20 | George Burns | 285 | -352 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 21 | Greg Thurlow | 270 | -367 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Jim Thorndike | 270 | -367 | 0 | 0 | 0 | 1 | 0 | 15 | 3 |
| 23 | Anthony Handley | 228 | -409 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Larry Bruner | 227 | -410 | 0 | 0 | 2 | 0 | 0 | 3 | 2 |
| 25 | Sean Boundy | 172 | -465 | 0 | 1 | 1 | 2 | 42 | 27 | 1 |
| 26 | Dusty White | 150 | -487 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 27 | Feyzan Sheikh | 126 | -511 | 0 | 0 | 1 | 0 | 1 | 8 | 1 |
| 28 | Jamie Plourde | 125 | -512 | 0 | 0 | 1 | 0 | 16 | 3 | 1 |
| 29 | Tony Patton | 110 | -527 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 30 | Ray Lane | 86 | -551 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
| 31 | Andrew Mraz | 83 | -554 | 0 | 0 | 0 | 0 | 11 | 12 | 1 |
| 31 | Tay McDonald | 83 | -554 | 0 | 0 | 0 | 0 | 1 | 9 | 1 |
Final 2023 standings, imported from the league's standings sheets.

