2024 season · final
Gen 7 standings
The Gen 7 block is its own sub-championship.
| Pos | Driver | Points | Behind | Wins | Top 5 | Top 10 | Stage wins | Laps led | Bonus | Starts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe R. Wells | 670 | — | 2 | 4 | 4 | 4 | 151 | 80 | 4 |
| 2 | Travis Gilbert | 666 | -4 | 2 | 4 | 4 | 2 | 79 | 76 | 4 |
| 3 | Shane Warde | 545 | -125 | 0 | 3 | 3 | 0 | 3 | 33 | 4 |
| 4 | Daryl Johnson | 487.5 | -182.5 | 0 | 1 | 3 | 1 | 5 | 32.5 | 4 |
| 5 | Ryan Wilson | 447 | -223 | 0 | 1 | 2 | 0 | 2 | 15 | 4 |
| 6 | Chrishon Elliott | 435 | -235 | 0 | 1 | 2 | 0 | 14 | 17 | 4 |
| 7 | Andrew Moore | 433 | -237 | 0 | 0 | 3 | 0 | 13 | 21 | 4 |
| 8 | Jacob Bowen | 427 | -243 | 0 | 1 | 1 | 0 | 4 | 13 | 4 |
| 9 | Dylan Picklesimer | 420 | -250 | 0 | 1 | 2 | 0 | 5 | 17 | 4 |
| 10 | Steve Melnick | 415 | -255 | 0 | 0 | 2 | 0 | 4 | 15 | 4 |
| 11 | AJ Condon | 408 | -262 | 0 | 1 | 1 | 0 | 9 | 19 | 4 |
| 11 | Brian Hayes | 408 | -262 | 0 | 0 | 2 | 0 | 2 | 3 | 4 |
| 13 | Tommy Rogers | 402 | -268 | 0 | 0 | 2 | 0 | 0 | -1 | 4 |
| 14 | James Hutson | 401 | -269 | 0 | 0 | 1 | 0 | 7 | 23 | 4 |
| 14 | Scott Wise | 401 | -269 | 0 | 0 | 0 | 0 | 5 | 15 | 4 |
| 16 | Tim Shifflett | 392 | -278 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 17 | Dusty White | 375 | -295 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 18 | Roger Rios-Matias | 365 | -305 | 0 | 1 | 2 | 1 | 57 | 28 | 3 |
| 19 | Derek Jacobs | 351 | -319 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 20 | Sam Taylor | 326 | -344 | 0 | 0 | 1 | 0 | 14 | 34 | 3 |
| 21 | Al Lykins | 324 | -346 | 0 | 0 | 1 | 0 | 29 | 21 | 3 |
| 22 | Eddie Rowady | 275 | -395 | 0 | 0 | 0 | 0 | 5 | 14 | 3 |
| 23 | Jason Branch | 270 | -400 | 0 | 0 | 0 | 0 | 21 | 18 | 3 |
| 24 | Quenton Clarke | 251 | -419 | 0 | 1 | 1 | 0 | 3 | 17 | 2 |
| 25 | Pete Polini | 147 | -523 | 0 | 0 | 0 | 0 | 0 | -1 | 2 |
| 26 | Daniel Giroux | 142 | -528 | 0 | 0 | 1 | 0 | 1 | 16 | 1 |
| 27 | Jim Thorndike | 139 | -531 | 0 | 1 | 1 | 0 | 3 | 9 | 1 |
| 28 | Darrin Mack | 89 | -581 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 29 | Andrew Mraz | 70 | -600 | 0 | 0 | 0 | 0 | 0 | -1 | 1 |
| 30 | Chad Waller | 69 | -601 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 31 | Andrew Schroeder | 66 | -604 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Final 2024 standings, imported from the league's standings sheets.

