2024 season · final
Truck standings
The Truck block is its own sub-championship.
| Pos | Driver | Points | Behind | Wins | Top 5 | Top 10 | Stage wins | Laps led | Bonus | Starts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe R. Wells | 550 | — | 0 | 3 | 3 | 0 | 4 | 37 | 4 |
| 2 | Dean Wilkinson | 533 | -17 | 1 | 2 | 3 | 0 | 9 | 27 | 4 |
| 3 | Quenton Clarke | 505 | -45 | 0 | 2 | 2 | 1 | 26 | 40 | 4 |
| 4 | Tom Dixon | 484 | -66 | 1 | 2 | 3 | 0 | 9 | 6 | 4 |
| 4 | Travis Gilbert | 484 | -66 | 1 | 2 | 2 | 1 | 38 | 44 | 4 |
| 6 | Scott Wise | 479 | -71 | 1 | 1 | 2 | 1 | 16 | 37 | 4 |
| 7 | Adam Glatfelter | 463 | -87 | 0 | 1 | 1 | 0 | 15 | 39 | 4 |
| 8 | Chrishon Elliott | 440 | -110 | 0 | 1 | 2 | 0 | 0 | 8 | 4 |
| 9 | AJ Condon | 438 | -112 | 0 | 1 | 1 | 1 | 14 | 30 | 4 |
| 10 | Dusty White | 436 | -114 | 0 | 1 | 2 | 0 | 1 | 5 | 4 |
| 11 | Steve Melnick | 424 | -126 | 0 | 0 | 2 | 0 | 16 | 23 | 4 |
| 12 | Greg Thompson Banned | 416 | -134 | 0 | 0 | 1 | 2 | 21 | 47 | 4 |
| 13 | Jason Branch | 407 | -143 | 0 | 1 | 1 | 0 | 10 | 22 | 4 |
| 13 | Roger Rios-Matias | 407 | -143 | 0 | 0 | 1 | 0 | 23 | 37 | 4 |
| 15 | Andrew Moore | 404 | -146 | 0 | 0 | 2 | 0 | 5 | 30 | 4 |
| 16 | Sam Taylor | 384 | -166 | 0 | 0 | 2 | 0 | 13 | 16 | 4 |
| 17 | Al Lykins | 379 | -171 | 0 | 0 | 1 | 1 | 16 | 18 | 4 |
| 18 | Daryl Johnson | 368 | -182 | 0 | 1 | 2 | 0 | 8 | 7 | 3 |
| 19 | Eddie Rowady | 344 | -206 | 0 | 0 | 1 | 1 | 15 | 34 | 4 |
| 20 | Ryan Wilson | 332 | -218 | 0 | 0 | 1 | 0 | 5 | 13 | 4 |
| 21 | Charles Johnson | 323 | -227 | 0 | 1 | 1 | 0 | 6 | 7 | 3 |
| 22 | Shane Warde | 316 | -234 | 0 | 1 | 2 | 0 | 7 | 4 | 3 |
| 23 | Brady Kurowski | 288 | -262 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 24 | Dustin Rodgerson | 276 | -274 | 0 | 0 | 1 | 0 | 17 | 5 | 3 |
| 25 | Scott Ford | 260 | -290 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 26 | Darrin Mack | 259 | -291 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 26 | Tommy Rogers | 259 | -291 | 0 | 0 | 0 | 0 | 3 | 10 | 4 |
| 28 | Matthew Cissna | 251 | -299 | 0 | 0 | 0 | 0 | 15 | 14 | 3 |
| 29 | Andrew Schroeder | 249 | -301 | 0 | 0 | 0 | 0 | 16 | 10 | 3 |
| 30 | Jacob Bowen | 241 | -309 | 0 | 0 | 0 | 0 | 0 | 13 | 4 |
| 31 | Jim Treat | 240 | -310 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| 32 | Dylan Picklesimer | 217 | -333 | 0 | 0 | 0 | 0 | 0 | -1 | 3 |
| 33 | Pete Polini | 186 | -364 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| 34 | Tim Shifflett | 175 | -375 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 35 | Jim Thorndike | 109 | -441 | 0 | 0 | 0 | 0 | 9 | 5 | 1 |
| 36 | Zac Hallinen | 106 | -444 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 37 | Derek Jacobs | 101 | -449 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Final 2024 standings, imported from the league's standings sheets.

