2024 season · final
Grand National standings
The Grand National block is its own sub-championship.
| Pos | Driver | Points | Behind | Wins | Top 5 | Top 10 | Stage wins | Laps led | Bonus | Starts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh McKinney | 547 | — | 1 | 3 | 3 | 0 | 30 | 23 | 4 |
| 2 | Jason Branch | 545 | -2 | 0 | 2 | 4 | 1 | 20 | 34 | 4 |
| 3 | Shane Warde | 544 | -3 | 0 | 2 | 3 | 0 | 28 | 47 | 4 |
| 4 | Steve Melnick | 535 | -12 | 0 | 2 | 3 | 1 | 1 | 31 | 4 |
| 5 | Al Lykins | 513 | -34 | 0 | 1 | 2 | 2 | 134 | 56 | 4 |
| 6 | Scott Wise | 494 | -53 | 0 | 1 | 3 | 0 | 19 | 38 | 4 |
| 7 | Joe R. Wells | 473 | -74 | 1 | 1 | 2 | 0 | 32 | 36 | 4 |
| 8 | Tommy Rogers | 468 | -79 | 1 | 1 | 2 | 0 | 23 | 5 | 4 |
| 9 | Greg Thompson Banned | 449 | -98 | 0 | 1 | 2 | 1 | 13 | 45 | 4 |
| 10 | AJ Condon | 430 | -117 | 0 | 0 | 1 | 0 | 0 | 10 | 4 |
| 11 | Ryan Wilson | 408 | -139 | 0 | 1 | 3 | 0 | 0 | -10 | 4 |
| 12 | Daryl Johnson | 398.5 | -148.5 | 0 | 0 | 2 | 0 | 4 | 0.5 | 4 |
| 13 | Dylan Picklesimer | 375 | -172 | 1 | 1 | 1 | 1 | 24 | 29 | 3 |
| 14 | Tim Shifflett | 357.5 | -189.5 | 0 | 0 | 0 | 0 | 1 | -4.5 | 4 |
| 15 | Travis Gilbert | 340 | -207 | 0 | 0 | 1 | 2 | 16 | 42 | 3 |
| 16 | Evan Parry | 318 | -229 | 0 | 0 | 2 | 0 | 9 | 14 | 3 |
| 17 | Sam Taylor | 303 | -244 | 0 | 2 | 2 | 0 | 25 | 23 | 2 |
| 18 | James Hutson | 293 | -254 | 0 | 0 | 0 | 0 | 0 | -14 | 4 |
| 19 | Brian Hayes | 280 | -267 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| 20 | Jacob Gladulich | 269 | -278 | 0 | 0 | 0 | 0 | 5 | 20 | 3 |
| 21 | Dusty White | 249 | -298 | 0 | 0 | 0 | 0 | 0 | -15 | 3 |
| 22 | Derek Jacobs | 232 | -315 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 23 | Cavaja Holt | 212 | -335 | 0 | 0 | 0 | 0 | 4 | 10 | 2 |
| 24 | Anthony English | 141 | -406 | 0 | 1 | 1 | 0 | 1 | 6 | 1 |
| 25 | Brady Kurowski | 139 | -408 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 25 | Pete Polini | 139 | -408 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| 27 | Roger Rios-Matias | 136 | -411 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 28 | Rick Siebrands | 122 | -425 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 29 | Dave Schutt | 116 | -431 | 0 | 0 | 0 | 0 | 1 | 9 | 1 |
| 30 | Shaun Dionne | 114 | -433 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 31 | Andrew Moore | 104 | -443 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 32 | Mark Mann | 95 | -452 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Eddie Rowady | 64 | -483 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Final 2024 standings, imported from the league's standings sheets.

