2024 season · final
Overall standings
The season championship, across every block. Each driver's worst week is dropped.
| Pos | Driver | Points | Total | Behind | Wins | Top 5 | Top 10 | Stage wins | Laps led | Bonus | Starts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe R. Wells | 3330 | 3418 | — | 3 | 17 | 21 | 5 | 275 | 276 | 24 |
| 2 | Travis Gilbert | 3238 | 3238 | -92 | 7 | 14 | 17 | 9 | 389 | 323 | 23 |
| 3 | Shane Warde | 2817 | 2817 | -513 | 0 | 9 | 19 | 2 | 53 | 152 | 23 |
| 4 | Scott Wise | 2709 | 2780 | -621 | 1 | 5 | 10 | 7 | 158 | 182 | 24 |
| 5 | Jason Branch | 2700.5 | 2700.5 | -629.5 | 2 | 7 | 13 | 1 | 96 | 151.5 | 23 |
| 6 | Steve Melnick | 2673.5 | 2673.5 | -656.5 | 0 | 5 | 11 | 1 | 49 | 149.5 | 23 |
| 7 | AJ Condon | 2632 | 2699 | -698 | 0 | 5 | 9 | 1 | 42 | 129 | 24 |
| 8 | Al Lykins | 2629.5 | 2629.5 | -700.5 | 2 | 5 | 10 | 5 | 309 | 216.5 | 22 |
| 9 | Dylan Picklesimer | 2487 | 2487 | -843 | 2 | 7 | 11 | 4 | 220 | 153 | 21 |
| 10 | Ryan Wilson | 2439 | 2497 | -891 | 0 | 2 | 11 | 0 | 15 | 52 | 24 |
| 11 | Greg Thompson | 2394 | 2394 | -936 | 0 | 6 | 11 | 4 | 104 | 212 | 20 |
| 12 | Tim Shifflett | 2068.5 | 2068.5 | -1261.5 | 0 | 1 | 3 | 0 | 3 | 4.5 | 23 |
| 13 | Sam Taylor | 2050 | 2050 | -1280 | 0 | 4 | 9 | 1 | 100 | 95 | 19 |
| 14 | Brian Hayes | 1907 | 1907 | -1423 | 0 | 1 | 7 | 1 | 6 | 62 | 18 |
| 15 | James Hutson | 1840 | 1840 | -1490 | 0 | 0 | 3 | 0 | 18 | 45 | 20 |
| 16 | Tommy Rogers | 1752 | 1752 | -1578 | 1 | 2 | 6 | 0 | 30 | 17 | 18 |
| 17 | Eddie Rowady | 1618 | 1618 | -1712 | 0 | 2 | 5 | 2 | 36 | 88 | 16 |
| 18 | Daryl Johnson | 1615 | 1615 | -1715 | 0 | 2 | 7 | 1 | 24 | 51 | 15 |
| 19 | Dusty White | 1594 | 1594 | -1736 | 1 | 2 | 3 | 0 | 3 | 1 | 16 |
| 20 | Josh McKinney | 1573.5 | 1573.5 | -1756.5 | 1 | 5 | 7 | 0 | 67 | 85.5 | 13 |
| 21 | Andrew Moore | 1435 | 1435 | -1895 | 0 | 0 | 7 | 0 | 43 | 94 | 13 |
| 22 | Derek Jacobs | 1320 | 1320 | -2010 | 0 | 0 | 2 | 0 | 0 | 10 | 16 |
| 23 | Quenton Clarke | 1282 | 1282 | -2048 | 1 | 4 | 6 | 3 | 61 | 103 | 10 |
| 24 | Roger Rios-Matias | 1005 | 1005 | -2325 | 0 | 2 | 4 | 1 | 81 | 74 | 9 |
| 25 | Chrishon Elliott | 875 | 875 | -2455 | 0 | 2 | 4 | 0 | 14 | 25 | 8 |
| 26 | Jacob Gladulich | 864.5 | 864.5 | -2465.5 | 1 | 2 | 2 | 0 | 47 | 68.5 | 8 |
| 27 | Brady Kurowski | 706 | 706 | -2624 | 0 | 0 | 1 | 0 | 3 | 2 | 9 |
| 28 | Jacob Bowen | 666 | 666 | -2664 | 0 | 1 | 1 | 0 | 4 | 24 | 8 |
| 29 | Dean Wilkinson | 536 | 536 | -2794 | 1 | 2 | 3 | 0 | 9 | 30 | 4 |
| 30 | Tom Dixon | 484 | 484 | -2846 | 1 | 2 | 3 | 0 | 9 | 6 | 4 |
| 31 | Pete Polini | 472 | 472 | -2858 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |
| 32 | Adam Glatfelter | 463 | 463 | -2867 | 0 | 1 | 1 | 0 | 15 | 39 | 4 |
| 33 | Evan Parry | 445 | 445 | -2885 | 0 | 0 | 2 | 0 | 9 | -1 | 5 |
| 34 | Andrew Schroeder | 408 | 408 | -2922 | 0 | 0 | 0 | 0 | 20 | 17 | 5 |
| 35 | Darrin Mack | 348 | 348 | -2982 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 36 | Charles Johnson | 323 | 323 | -3007 | 0 | 1 | 1 | 0 | 6 | 7 | 3 |
| 37 | Dustin Rodgerson | 276 | 276 | -3054 | 0 | 0 | 1 | 0 | 17 | 5 | 3 |
| 38 | Scott Ford | 260 | 260 | -3070 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 39 | Matthew Cissna | 251 | 251 | -3079 | 0 | 0 | 0 | 0 | 15 | 14 | 3 |
| 40 | Jim Thorndike | 248 | 248 | -3082 | 0 | 1 | 1 | 0 | 12 | 14 | 2 |
| 41 | Jim Treat | 240 | 240 | -3090 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| 42 | Cavaja Holt | 212 | 212 | -3118 | 0 | 0 | 0 | 0 | 4 | 10 | 2 |
| 43 | Daniel Giroux | 142 | 142 | -3188 | 0 | 0 | 1 | 0 | 1 | 16 | 1 |
| 44 | Anthony English | 141 | 141 | -3189 | 0 | 1 | 1 | 0 | 1 | 6 | 1 |
| 44 | Steven Harry | 141 | 141 | -3189 | 0 | 0 | 1 | 0 | 13 | 19 | 1 |
| 46 | Les Levy | 123.5 | 123.5 | -3206.5 | 0 | 0 | 1 | 0 | 7 | 5.5 | 1 |
| 47 | Rick Siebrands | 122 | 122 | -3208 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 48 | Dave Schutt | 116 | 116 | -3214 | 0 | 0 | 0 | 0 | 1 | 9 | 1 |
| 49 | Shaun Dionne | 114 | 114 | -3216 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 50 | Zac Hallinen | 106 | 106 | -3224 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 51 | Mark Mann | 95 | 95 | -3235 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 52 | Robert Thorenz | 83 | 83 | -3247 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 53 | Andrew Mraz | 69 | 69 | -3261 | 0 | 0 | 0 | 0 | 0 | -2 | 1 |
| 53 | Chad Waller | 69 | 69 | -3261 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Final 2024 standings, imported from the league's standings sheets.

