2025 season · final
Overall standings
The season championship, across every block. Each driver's worst week is dropped.
| Pos | Driver | Points | Total | Behind | Wins | Top 5 | Top 10 | Stage wins | Laps led | Bonus | Starts | Avg fin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Gladulich | 1689 | 1725 | — | 0 | 5 | 10 | 5 | 97 | 284 | 24 | 13.29 |
| 2 | Christian Rhodes | 1660 | 1660 | -29 | 1 | 11 | 15 | 4 | 237 | 249 | 22 | 9.45 |
| 3 | Jason Branch | 1615 | 1656 | -74 | 2 | 6 | 9 | 5 | 175 | 262 | 24 | 15.33 |
| 4 | Bobby Whetsel | 1568 | 1568 | -121 | 3 | 10 | 13 | 5 | 182 | 199 | 22 | 11.41 |
| 5 | Joe R. Wells | 1547 | 1582 | -142 | 2 | 7 | 12 | 1 | 59 | 129 | 24 | 12.88 |
| 6 | Sam Taylor | 1525 | 1570 | -164 | 1 | 5 | 9 | 2 | 103 | 176 | 24 | 15.25 |
| 7 | Scott Wise | 1465 | 1507 | -224 | 0 | 4 | 8 | 3 | 145 | 192 | 24 | 18.21 |
| 8 | Ryan Wilson | 1448 | 1491 | -241 | 0 | 4 | 7 | 1 | 57 | 64 | 24 | 13.71 |
| 9 | Greg Thurlow | 1444 | 1444 | -245 | 0 | 1 | 9 | 1 | 20 | 109 | 23 | 14.96 |
| 10 | Josh McKinney | 1419 | 1419 | -270 | 0 | 6 | 8 | 1 | 130 | 114 | 22 | 13.86 |
| 11 | Craig Martin | 1411 | 1411 | -278 | 2 | 5 | 9 | 1 | 127 | 116 | 22 | 14.55 |
| 12 | Dylan Picklesimer | 1312 | 1312 | -377 | 4 | 6 | 9 | 3 | 198 | 169 | 18 | 10.28 |
| 13 | James Tinder | 1311 | 1353 | -378 | 0 | 0 | 4 | 0 | 14 | 76 | 24 | 19.79 |
| 14 | Steve Melnick | 1309 | 1309 | -380 | 0 | 0 | 4 | 0 | 22 | 72 | 22 | 16.77 |
| 15 | Jerry Fassett | 1308 | 1347 | -381 | 0 | 2 | 4 | 0 | 3 | 33 | 24 | 18.25 |
| 16 | DJ Waddell | 1249 | 1249 | -440 | 0 | 2 | 5 | 0 | 44 | 86 | 21 | 17.67 |
| 17 | Jim Segredo | 1196 | 1196 | -493 | 1 | 4 | 9 | 0 | 38 | 42 | 20 | 15.65 |
| 18 | Marcus Kyser | 1181 | 1181 | -508 | 0 | 0 | 1 | 0 | 0 | 45 | 23 | 23.61 |
| 19 | Tim Shifflett | 1169 | 1169 | -520 | 0 | 0 | 1 | 0 | 0 | 7 | 23 | 22.48 |
| 20 | Eric Hayden | 1085 | 1085 | -604 | 0 | 0 | 5 | 0 | 18 | 22 | 20 | 16.60 |
| 21 | Zachary Cato | 1070 | 1070 | -619 | 0 | 4 | 7 | 2 | 34 | 117 | 17 | 16.94 |
| 22 | Eddie Rowady | 1052 | 1052 | -637 | 0 | 1 | 4 | 1 | 46 | 90 | 18 | 19.61 |
| 23 | Shane Warde | 1044 | 1044 | -645 | 0 | 2 | 6 | 0 | 18 | 31 | 18 | 16.78 |
| 24 | Alex Leebaw | 1038 | 1038 | -651 | 1 | 3 | 8 | 0 | 28 | 74 | 16 | 12.94 |
| 25 | Christopher Lunsford | 1025 | 1025 | -664 | 0 | 1 | 6 | 0 | 23 | 37 | 17 | 14.88 |
| 26 | Brian Hayes | 982 | 982 | -707 | 0 | 1 | 4 | 0 | 10 | 24 | 18 | 19.78 |
| 27 | Al Lykins | 972 | 972 | -717 | 3 | 6 | 6 | 3 | 187 | 140 | 14 | 14.36 |
| 28 | Steven Anderson | 939 | 939 | -750 | 0 | 3 | 6 | 0 | 8 | 40 | 16 | 16.88 |
| 29 | AJ Condon | 908 | 908 | -781 | 0 | 0 | 2 | 1 | 17 | 75 | 18 | 23.78 |
| 30 | Dave Schutt | 812 | 812 | -877 | 1 | 2 | 3 | 2 | 87 | 75 | 14 | 20.71 |
| 31 | Scott Ley | 796 | 796 | -893 | 0 | 0 | 2 | 0 | 4 | 8 | 15 | 20.47 |
| 32 | Sam Maxwell | 753 | 753 | -936 | 0 | 2 | 4 | 0 | 25 | 58 | 13 | 19.77 |
| 33 | Greg Thompson | 707 | 707 | -982 | 1 | 3 | 4 | 1 | 54 | 96 | 10 | 12.40 |
| 34 | Victor Rivera | 685 | 685 | -1004 | 0 | 1 | 2 | 1 | 8 | 30 | 12 | 18.42 |
| 35 | Evan Parry | 652 | 652 | -1037 | 0 | 1 | 2 | 1 | 44 | 43 | 13 | 19.92 |
| 36 | Harold DeWitt | 603 | 603 | -1086 | 0 | 0 | 2 | 0 | 3 | 13 | 12 | 23.83 |
| 37 | Jeff Figlan | 579 | 579 | -1110 | 1 | 1 | 3 | 1 | 30 | 57 | 10 | 21.10 |
| 38 | Zach Harry | 575 | 575 | -1114 | 0 | 1 | 2 | 0 | 6 | 12 | 13 | 29.69 |
| 39 | Jeremiah Nelson | 537 | 537 | -1152 | 0 | 3 | 3 | 2 | 64 | 55 | 8 | 13.00 |
| 40 | Jeffrey Ford | 470 | 470 | -1219 | 0 | 0 | 0 | 1 | 12 | 31 | 8 | 18.13 |
| 41 | Daryl Johnson | 459 | 459 | -1230 | 0 | 0 | 0 | 0 | 9 | 13 | 9 | 23.44 |
| 42 | William Brittain | 449 | 449 | -1240 | 0 | 0 | 2 | 0 | 1 | 7 | 8 | 17.75 |
| 43 | Hunter Winkler | 345 | 345 | -1344 | 1 | 2 | 4 | 0 | 6 | 23 | 5 | 9.40 |
| 44 | Larry McDonald | 337 | 337 | -1352 | 0 | 2 | 2 | 0 | 10 | 37 | 6 | 23.50 |
| 45 | Fred Pennington | 332 | 332 | -1357 | 0 | 0 | 0 | 0 | 7 | 12 | 6 | 19.67 |
| 46 | Tommy Rogers | 263 | 263 | -1426 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 20.40 |
| 47 | Justin Pearson | 204 | 204 | -1485 | 0 | 1 | 1 | 0 | 3 | 10 | 4 | 24.50 |
| 48 | Andrew Mraz | 180 | 180 | -1509 | 0 | 1 | 2 | 0 | 14 | 10 | 3 | 16.33 |
| 49 | Robert Kirsch | 119 | 119 | -1570 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 13.50 |
| 50 | Anthony Handley | 101 | 101 | -1588 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 24.00 |
| 51 | James Hutson | 82 | 82 | -1607 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 32.00 |
| 52 | Larkin Boyer | 52 | 52 | -1637 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21.00 |
| 53 | Todd Mayse | 50 | 50 | -1639 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 26.00 |
| 54 | Mark Mann | 48 | 48 | -1641 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.00 |
| 55 | Rick Siebrands | 46 | 46 | -1643 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27.00 |
| 56 | Andrew Schroeder | 44 | 44 | -1645 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29.00 |
Final 2025 standings, imported from the league's standings sheets.

