2025 season · final
Gen 4 standings
The Gen 4 block is its own sub-championship.
| Pos | Driver | Points | Behind | Wins | Top 5 | Top 10 | Stage wins | Laps led | Bonus | Starts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Rhodes | 328 | — | 1 | 2 | 4 | 0 | 90 | 48 | 4 |
| 2 | Jacob Gladulich | 326 | -2 | 0 | 2 | 2 | 3 | 31 | 79 | 4 |
| 3 | Bobby Whetsel | 314 | -14 | 1 | 2 | 2 | 2 | 53 | 57 | 4 |
| 4 | Jason Branch | 311 | -17 | 1 | 2 | 2 | 0 | 45 | 49 | 4 |
| 5 | Sam Taylor | 292 | -36 | 0 | 1 | 2 | 0 | 19 | 35 | 4 |
| 6 | DJ Waddell | 282 | -46 | 0 | 1 | 2 | 0 | 17 | 29 | 4 |
| 7 | Joe R. Wells | 281 | -47 | 0 | 1 | 3 | 0 | 14 | 34 | 4 |
| 8 | Al Lykins | 278 | -50 | 0 | 2 | 2 | 2 | 44 | 36 | 4 |
| 9 | Dylan Picklesimer | 274 | -54 | 0 | 1 | 1 | 0 | 14 | 31 | 4 |
| 10 | Ryan Wilson | 268 | -60 | 0 | 1 | 2 | 0 | 33 | 14 | 4 |
| 11 | Hunter Winkler | 264 | -64 | 0 | 1 | 3 | 0 | 5 | 17 | 4 |
| 11 | James Tinder | 264 | -64 | 0 | 0 | 1 | 0 | 8 | 28 | 4 |
| 13 | Craig Martin | 259 | -69 | 1 | 1 | 1 | 0 | 30 | 22 | 4 |
| 14 | Josh McKinney | 251 | -77 | 0 | 0 | 2 | 0 | 10 | 11 | 4 |
| 15 | Jerry Fassett | 241 | -87 | 0 | 0 | 1 | 0 | 0 | 8 | 4 |
| 16 | Greg Thurlow | 236 | -92 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| 17 | Scott Wise | 235 | -93 | 0 | 1 | 1 | 0 | 29 | 15 | 4 |
| 18 | Steve Melnick | 232 | -96 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| 19 | Marcus Kyser | 212 | -116 | 0 | 0 | 0 | 0 | 0 | 8 | 4 |
| 20 | Tim Shifflett | 202 | -126 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 21 | Jeremiah Nelson | 182 | -146 | 0 | 1 | 1 | 0 | 4 | 3 | 3 |
| 22 | Eddie Rowady | 144 | -184 | 0 | 0 | 1 | 1 | 3 | 19 | 2 |
| 23 | Scott Ley | 124 | -204 | 0 | 0 | 1 | 0 | 2 | 3 | 2 |
| 24 | Christopher Lunsford | 119 | -209 | 0 | 0 | 0 | 0 | 2 | 10 | 2 |
| 25 | AJ Condon | 107 | -221 | 0 | 0 | 0 | 0 | 5 | 8 | 3 |
| 26 | Evan Parry | 101 | -227 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
| 27 | Alex Leebaw | 73 | -255 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
| 28 | Jim Segredo | 67 | -261 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 29 | Tommy Rogers | 59 | -269 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Eric Hayden | 58 | -270 | 0 | 0 | 1 | 0 | 16 | 6 | 2 |
| 31 | Larkin Boyer | 52 | -276 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Harold DeWitt | 51 | -277 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 33 | Brian Hayes | 49 | -279 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Mark Mann | 48 | -280 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | Rick Siebrands | 46 | -282 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 36 | Andrew Schroeder | 44 | -284 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Final 2025 standings, imported from the league's standings sheets.

