2025 season · final
Gen 6 standings
The Gen 6 block is its own sub-championship.
| Pos | Driver | Points | Behind | Wins | Top 5 | Top 10 | Stage wins | Laps led | Bonus | Starts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Lykins | 314 | — | 1 | 2 | 2 | 0 | 62 | 45 | 4 |
| 2 | Jacob Gladulich | 299 | -15 | 0 | 1 | 2 | 0 | 14 | 58 | 4 |
| 3 | Bobby Whetsel | 283 | -31 | 0 | 3 | 3 | 0 | 21 | 25 | 4 |
| 4 | Christian Rhodes | 282 | -32 | 0 | 1 | 2 | 2 | 84 | 50 | 4 |
| 5 | Joe R. Wells | 281 | -33 | 0 | 2 | 2 | 1 | 11 | 19 | 4 |
| 6 | Ryan Wilson | 275 | -39 | 0 | 2 | 3 | 0 | 5 | 6 | 4 |
| 7 | Craig Martin | 265 | -49 | 0 | 0 | 2 | 0 | 13 | 32 | 4 |
| 8 | Jason Branch | 264 | -50 | 0 | 1 | 1 | 1 | 12 | 37 | 4 |
| 9 | Sam Taylor | 254 | -60 | 0 | 1 | 1 | 1 | 14 | 35 | 4 |
| 10 | Jim Segredo | 252 | -62 | 1 | 1 | 2 | 0 | 37 | 17 | 4 |
| 11 | Scott Wise | 243 | -71 | 0 | 0 | 1 | 0 | 1 | 24 | 4 |
| 12 | Greg Thurlow | 238 | -76 | 0 | 0 | 1 | 0 | 1 | 24 | 4 |
| 12 | Steve Melnick | 238 | -76 | 0 | 0 | 1 | 0 | 4 | 9 | 4 |
| 14 | Alex Leebaw | 236 | -78 | 0 | 1 | 1 | 0 | 11 | 6 | 4 |
| 15 | Dylan Picklesimer | 235 | -79 | 1 | 1 | 2 | 1 | 80 | 46 | 3 |
| 16 | Jerry Fassett | 228 | -86 | 0 | 1 | 1 | 0 | 3 | 5 | 4 |
| 17 | Marcus Kyser | 226 | -88 | 0 | 0 | 0 | 0 | 0 | 16 | 4 |
| 18 | Eddie Rowady | 221 | -93 | 0 | 0 | 0 | 0 | 12 | 18 | 4 |
| 19 | William Brittain | 220 | -94 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 20 | Scott Ley | 216 | -98 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | James Tinder | 215 | -99 | 0 | 0 | 0 | 0 | 6 | 19 | 4 |
| 22 | DJ Waddell | 212 | -102 | 0 | 0 | 1 | 0 | 0 | 7 | 4 |
| 23 | Evan Parry | 205 | -109 | 0 | 0 | 0 | 0 | 4 | 8 | 4 |
| 24 | Tim Shifflett | 204 | -110 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 25 | Jeremiah Nelson | 202 | -112 | 0 | 1 | 1 | 1 | 37 | 30 | 3 |
| 26 | Zachary Cato | 188 | -126 | 0 | 0 | 2 | 1 | 9 | 15 | 3 |
| 27 | Fred Pennington | 171 | -143 | 0 | 0 | 0 | 0 | 4 | 3 | 3 |
| 28 | Brian Hayes | 170 | -144 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| 29 | Eric Hayden | 164 | -150 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 30 | Steven Anderson | 145 | -169 | 0 | 1 | 2 | 0 | 1 | 13 | 2 |
| 31 | Josh McKinney | 134 | -180 | 0 | 0 | 0 | 0 | 3 | 16 | 2 |
| 32 | AJ Condon | 132 | -182 | 0 | 0 | 0 | 0 | 2 | 31 | 2 |
| 33 | Harold DeWitt | 111 | -203 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 34 | Tommy Rogers | 110 | -204 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 35 | Shane Warde | 107 | -207 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 36 | Justin Pearson | 90 | -224 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| 37 | Hunter Winkler | 81 | -233 | 1 | 1 | 1 | 0 | 1 | 6 | 1 |
| 38 | Dave Schutt | 63 | -251 | 0 | 0 | 0 | 0 | 7 | 7 | 1 |
| 39 | Christopher Lunsford | 57 | -257 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | Zach Harry | 39 | -275 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Final 2025 standings, imported from the league's standings sheets.

