2025 season · final
Gen 7 standings
The Gen 7 block is its own sub-championship.
| Pos | Driver | Points | Behind | Wins | Top 5 | Top 10 | Stage wins | Laps led | Bonus | Starts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Thompson | 325 | — | 1 | 2 | 2 | 1 | 35 | 66 | 4 |
| 2 | Jacob Gladulich | 311 | -14 | 0 | 2 | 3 | 0 | 12 | 41 | 4 |
| 3 | Jason Branch | 299 | -26 | 1 | 1 | 1 | 3 | 58 | 63 | 4 |
| 4 | Dave Schutt | 264 | -61 | 1 | 1 | 2 | 1 | 49 | 35 | 4 |
| 5 | Greg Thurlow | 259 | -66 | 0 | 0 | 1 | 1 | 13 | 30 | 4 |
| 6 | Christopher Lunsford | 254 | -71 | 0 | 0 | 3 | 0 | 0 | 6 | 4 |
| 7 | Josh McKinney | 250 | -75 | 0 | 1 | 1 | 1 | 80 | 22 | 4 |
| 8 | Larry McDonald | 249 | -76 | 0 | 2 | 2 | 0 | 8 | 20 | 4 |
| 9 | Jeffrey Ford | 244 | -81 | 0 | 0 | 0 | 0 | 9 | 9 | 4 |
| 10 | AJ Condon | 241 | -84 | 0 | 0 | 2 | 0 | 4 | 8 | 4 |
| 10 | Daryl Johnson | 241 | -84 | 0 | 0 | 0 | 0 | 7 | 17 | 4 |
| 12 | Zachary Cato | 239 | -86 | 0 | 0 | 1 | 0 | 6 | 29 | 4 |
| 13 | Ryan Wilson | 231 | -94 | 0 | 1 | 1 | 0 | 13 | 10 | 4 |
| 14 | Steven Anderson | 228 | -97 | 0 | 1 | 1 | 0 | 0 | 9 | 4 |
| 14 | DJ Waddell | 228 | -97 | 0 | 0 | 0 | 0 | 12 | 12 | 4 |
| 16 | Brian Hayes | 222 | -103 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
| 17 | Sam Taylor | 219 | -106 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 18 | Jerry Fassett | 217 | -108 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
| 18 | Scott Wise | 217 | -108 | 0 | 0 | 0 | 1 | 41 | 31 | 4 |
| 20 | Jim Segredo | 215 | -110 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| 21 | Joe R. Wells | 213 | -112 | 0 | 1 | 1 | 0 | 0 | 11 | 4 |
| 22 | Eddie Rowady | 211 | -114 | 0 | 0 | 0 | 0 | 3 | 23 | 4 |
| 23 | Alex Leebaw | 204 | -121 | 0 | 0 | 2 | 0 | 2 | 18 | 3 |
| 24 | James Tinder | 200 | -125 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
| 25 | Shane Warde | 195 | -130 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 25 | Tim Shifflett | 195 | -130 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
| 27 | Zach Harry | 186 | -139 | 0 | 0 | 1 | 0 | 0 | 9 | 4 |
| 28 | Andrew Mraz | 180 | -145 | 0 | 1 | 2 | 0 | 14 | 10 | 3 |
| 29 | Bobby Whetsel | 179 | -146 | 0 | 1 | 2 | 0 | 8 | 7 | 3 |
| 30 | Marcus Kyser | 176 | -149 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 31 | Victor Rivera | 173 | -152 | 0 | 0 | 1 | 0 | 0 | 6 | 3 |
| 32 | Sam Maxwell | 171 | -154 | 0 | 0 | 1 | 0 | 4 | 10 | 3 |
| 33 | Scott Ley | 160 | -165 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 34 | Steve Melnick | 157 | -168 | 0 | 0 | 0 | 0 | 4 | 9 | 3 |
| 35 | Craig Martin | 156 | -169 | 1 | 2 | 2 | 0 | 41 | 13 | 2 |
| 36 | Jeff Figlan | 155 | -170 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 37 | Eric Hayden | 146 | -179 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 38 | James Hutson | 82 | -243 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 39 | Evan Parry | 62 | -263 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | Todd Mayse | 50 | -275 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| 41 | Harold DeWitt | 46 | -279 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 42 | Tommy Rogers | 38 | -287 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Final 2025 standings, imported from the league's standings sheets.

