2025 season · final
Team standings
Owner points for the whole season.
| Pos | Team | Points | Behind | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|
| 1 | 1631 | — | 4 | 23 | 36 | |
| 2 | 1613 | -18 | 9 | 22 | 32 | |
| 3 | High Line Racing | 1426 | -205 | 0 | 11 | 22 |
| 4 | XTI Racing | 1412 | -219 | 2 | 8 | 17 |
| 5 | 1407 | -224 | 2 | 15 | 28 | |
| 6 | 1406 | -225 | 0 | 4 | 19 | |
| 7 | Thunder Racing Team | 1369 | -262 | 0 | 5 | 18 |
| 8 | LSH Motorsports | 1271 | -360 | 3 | 10 | 27 |
| 9 | Triple Clutch Racing | 469 | -1162 | 1 | 7 | 10 |
Final 2025 standings, imported from the league's standings sheets.

